C1	34.29	66.29	0.00	22uF	C1206
C2	34.29	58.17	0.00	22uF	C1206
C3	46.36	29.85	180.00	0.1uF	C0805
C4	60.96	24.77	90.00	0.1µF	C0805
D1	52.71	59.69	0.00	1N5822	DIODE_SMB
D2	90.81	48.26	0.00	1N5819	SOD-123
L1	43.18	62.23	90.00	22uH	CDRH104R+6D28
R1	53.34	62.87	0.00	82K	R0805
R10	54.74	43.18	90.00	10k	R0805
R10A	58.42	24.77	90.00		R0805
R10B	55.25	25.43	0.00		RTRIM3*3
R2	53.34	65.41	180.00	2.2K	R0805
R3	67.31	53.98	90.00	10k	R0805
R4	64.77	53.98	90.00	10k	R0805
R5	46.36	33.02	180.00	4k7	R0805
R6	46.36	26.67	180.00	4k7	R0805
R7	50.80	14.61	90.00	220k	R0805
R8	48.26	14.61	270.00	100k	R0805
R9	68.58	24.77	270.00	100k	R0805
SJ4	74.68	13.97	180.00	Power	SJ
SJ5	56.52	46.99	270.00	INA219 Bypass	SJ
U3	73.66	24.77	180.00	AT24Cxx EEPROM	SOP-8
U4	34.29	62.23	90.00	MT3608	SOT-23-6
U5	64.77	26.04	180.00	TPL5010	SOT-23-6
